This season, inject a dose of wild sophistication into your wardrobe with our stunning Tiger Print Shirt dress. Inspired by vintage scarf designs, this dress captures the bold essence of the tiger pattern in a chic and versatile silhouette. Perfect for adding a statement piece to your closet, this dress is more than just a garment; it’s a fusion of classic elegance and untamed style.
Crafted with meticulous detail, the “French Navy, Tiger Bloom” scarf print offers a unique take on the animal print trend. Instead of a literal tiger depiction, the intricate scarf pattern subtly incorporates tiger-like stripes and the vibrant energy of the tiger bloom, making it a sophisticated choice for those who love animal print but prefer a refined approach. The deep French navy backdrop enhances the rich tones of the “Tiger Bloom” design, ensuring this tiger print shirt dress stands out while remaining effortlessly wearable.
The design features a flattering straight fit that gracefully finishes at a low calf length, making it ideal for various occasions, from daytime events to evening gatherings. Practical side seam pockets add a touch of casual functionality without compromising the dress’s elegant lines. A detachable self-fabric belt allows you to cinch the waist, creating a more defined silhouette or wear it loose for a relaxed, flowing style. The classic button fastening at the center front allows for adjustable neckline depth and ease of wear, enhancing the versatility of this tiger print shirt dress.
Made from a comfortable and eco-conscious blend of 54% viscose and 46% Viscose (LENZING™ ECOVERO™), this tiger print shirt dress not only looks good but feels good too. The LENZING™ ECOVERO™ viscose fibers are derived from sustainable wood and pulp, contributing to a more environmentally responsible fashion choice. This fabric drapes beautifully and is machine washable, ensuring easy care and maintenance, perfect for the modern, busy woman.
To ensure the perfect fit, please refer to our detailed size guide. We provide both body measurements and garment measurements to help you select the ideal size, whether you are looking for petite, regular, or long fits. Boden understands that fit is paramount, and our proportionally adjusted sizing ensures a flattering and comfortable experience, no matter your body type.
Size Guide
BODY MEASUREMENTS
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16/18 | 20/22 |
---|---|---|---|---|---|---|---|---|---|
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
Size | XS | S | S | M | M | L | L | XL | XL |
Bust | up to 33up to 84 | 33 ¼-3484-86 ½ | 34 ¼-3587-89 | 35 ½-3790-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-115 | 45 ½-47 ½116-121 |
Waist | up to 26up to 66 | 26 ¼-2766-68 ½ | 27 ¼-2869-71 | 28 ½-3072-76 | 30 ½-3277-81 | 32 ½-3482-86 | 34 ½-3687-91 | 36 ½-3892-97 | 38 ½-40 ½98-103 |
Hip | up to 35up to 89 | 35 ¼-3689-91 ½ | 36 ¼-3792-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-114 | 45 ½-47115-120 | 47 ½-49 ½121-126 |
GARMENT MEASUREMENTS
0P | 0R | 0L | 2 PET | 2 R | 2 L | 4 PET | 4 R | 4 L | 6 PET | 6 R | 6 L | 8 PET | 8 R | 8 L | 10 PET | 10 R | 10 L | 12 PET | 12 R | 12 L | 14 R | 14 L | 16/18 R | 16/18 L | 20/22 R | 20/22 L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Front length | 126.749.9 | 134.252.8 | 141.755.8 | 127.550.2 | 135.053.1 | 142.556.1 | 128.350.5 | 135.853.5 | 143.356.4 | 129.050.8 | 136.553.7 | 144.056.7 | 130.551.4 | 138.054.3 | 145.557.3 | 132.052.0 | 139.554.9 | 147.057.9 | 133.552.6 | 141.055.5 | 148.558.5 | 142.556.1 | 150.059.1 | 144.356.8 | 151.859.8 | 146.157.5 | 153.660.5 |
Chest circumference | 90.435.6 | 90.435.6 | 90.435.6 | 93.036.6 | 93.036.6 | 93.036.6 | 95.637.6 | 95.637.6 | 95.637.6 | 98.038.6 | 98.038.6 | 98.038.6 | 103.040.6 | 103.040.6 | 103.040.6 | 108.042.5 | 108.042.5 | 108.042.5 | 113.044.5 | 113.044.5 | 113.044.5 | 118.046.5 | 118.046.5 | 124.048.8 | 124.048.8 | 130.051.2 | 130.051.2 |
Waist circumference | 88.434.8 | 88.434.8 | 88.434.8 | 91.035.8 | 91.035.8 | 91.035.8 | 93.636.9 | 93.636.9 | 93.636.9 | 96.037.8 | 96.037.8 | 96.037.8 | 101.039.8 | 101.039.8 | 101.039.8 | 106.041.7 | 106.041.7 | 106.041.7 | 111.043.7 | 111.043.7 | 111.043.7 | 116.045.7 | 116.045.7 | 122.048.0 | 122.048.0 | 128.050.4 | 128.050.4 |
Hem circumference | 167.465.9 | 167.465.9 | 167.465.9 | 170.066.9 | 170.066.9 | 170.066.9 | 172.668.0 | 172.668.0 | 172.668.0 | 175.068.9 | 175.068.9 | 175.068.9 | 180.070.9 | 180.070.9 | 180.070.9 | 185.072.8 | 185.072.8 | 185.072.8 | 190.074.8 | 190.074.8 | 190.074.8 | 195.076.8 | 195.076.8 | 201.079.1 | 201.079.1 | 207.081.5 | 207.081.5 |
Sleeve length | 57.822.8 | 59.823.5 | 59.823.5 | 58.022.8 | 62.024.4 | 62.024.4 | 58.323.0 | 62.324.5 | 62.324.5 | 58.523.0 | 62.524.6 | 62.524.6 | 59.023.2 | 63.024.8 | 63.024.8 | 59.523.4 | 63.525.0 | 63.525.0 | 60.023.6 | 64.025.2 | 64.025.2 | 64.525.4 | 64.525.4 | 65.025.6 | 65.025.6 | 65.525.8 | 65.525.8 |
Shipping & Returns
Shipping
- Standard: 3-6 business days, FREE on orders over $75, otherwise $5
- Expedited: 2-3 business days (if ordered before 2pm EST), $15
- Express: 1-2 business days (if ordered before 2pm EST), $25
More shipping information
Returns
Return within 45 days. We offer a 365-day quality guarantee. Final Sale items cannot be returned or refunded. Free Returns with no minimum spend.
Learn more about returns
Embrace your wild side with this effortlessly chic tiger print shirt dress. Shop now and make a statement wherever you go!