Finding the perfect fit for any bra is essential for comfort and confidence, and this is especially true when choosing a stylish Animal Print Bra. An ill-fitting bra can ruin the look of your outfit and cause discomfort throughout the day. That’s why understanding international sizing is crucial, especially when shopping online or across different brands. Elomi lingerie and swimwear are known for their inclusive size range, and to help you find your ideal fit, we’ve compiled comprehensive size charts for international conversions.
Elomi specializes in UK underband and cup sizing, offering a wide array of sizes from D to KK cup and band sizes from 32 to 48. Whether you’re looking for a classic leopard print bra or a bold zebra stripe, ensuring the right size is the first step to feeling fabulous.
Use the following size charts to convert UK sizes to European, French, Australian/New Zealand, USA, and Japanese equivalents. This guide ensures you can confidently choose your size, no matter where you are shopping for your next animal print bra.
Band Sizes
UK | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
---|---|---|---|---|---|---|---|---|---|
EUROPE | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
FRANCE | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 |
AUS/NZ | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
USA | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
JAPAN | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
Cup Sizes
UK | D | DD | E | F | FF | G | GG | H | HH | J | JJ | K | KK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUROPE | D | E | F | G | H | I | J | K | L | M | N | O | P |
FRANCE | D | E | F | G | H | I | J | K | L | M | N | O | P |
AUS/NZ | D | DD | E | F | FF | G | GG | H | HH | J | JJ | K | KK |
USA | D | DD | DDD | G | H | I | J | K | L | M | N | O | P |
JAPAN | E | F | G | H | I | J | K | L | M | N | O | P | Q |
To complete your animal print lingerie ensemble, Elomi also offers matching briefs in a range of sizes from S to 4XL. Refer to the brief size chart below to find your international size equivalent.
Briefs
UK | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
EUROPE | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
FRANCE | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
AUS/NZ | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
USA | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
JAPAN | M | L | 2L | 3L | 4L | 5L | 6L |
For those looking for animal print swimwear, Elomi provides tankini tops, swimsuits, and swim briefs. Use the chart below for sizing guidance in these categories.
Tankini, Suit and Swim Brief Sizes
UK/AUS/NZ | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
---|---|---|---|---|---|---|---|
EUROPE | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
FRANCE | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
USA | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
By using these international size charts, you can confidently purchase your perfect animal print bra and ensure a comfortable and stylish fit every time. Explore the world of animal print lingerie and swimwear knowing you have the right tools to find your ideal size, wherever your shopping takes you.